| Specifiche generali |
|
|
| Operating voltage range | 100-450 V
|
| Maximum input power | 1670 Watt (W)
|
| Maximum input voltage | 450 V
|
| Galvanic Isolation | class II (safety transformer)
|
| MPP efficiency (Fraunhofer algortithm) | 99,9 %
|
| Number of MPP trackers | 1
|
| Number of solar inputs | 2 string connections each are connected in parallel
|
| Maximum efficiency | 95.7 %
|
| Safety devices DC side | isolation resistance monitoring • overvoltage detection • inverse polarity protection • curren
|
| Safety devices AC side | current limitation • DC injection protection • short circuit protection (ceramic fuse) • over-
|
| User interface | integrated LCD - display with backlight, 4 buttons and bright diagnostic LED. All relevant AC and DC
|
| Dimensions (HxWxD) | 545x356x145 mm
|
| Weight | 10 kg
|
| Product warranty | 5 year
|
| Safety class | class I (metal housing with earth connection)
|
|
| Specifiche tecniche |
|
|
| AC Connection | 2.5 - 4 mm² terminal block
|
| Maximum output power | 1575 Watt (W)
|
| Power factor control | > 0.99
|
| Recommended PV power range | 1300-2000 Watt peak (Wp)
|
| Solar input connector | 2 sets of MultiContact (4 mm) connectors
|
| Grid voltage | 230 - AC single phase (184 - 265 V, country dependent) V
|
| Nominal output power (@45ºC) | 1500 Watt (W)
|
| Nominal output current | 8 A
|
| Output frequency range | 45-65 Hz, country dependent
|
| Power consumption (Standby power) | < 0.5 Watt (W)
|
| European efficiency | 94.4( at 300 V) %
|
| Nominal input power | 1590 Watt (W)
|
| Start-up power | 5 Watt (W)
|
| MPP voltage range at nom. Power | 145-360 V
|
| Rated input current | 11 A
|
| Fuse | internal PCB fuse
|
| External communication | 2 surge protected RS485 connections. 2 Masterbus connections. Max. 20 XS units can be connected to 1
|
| Electrical safety | EN 60950-1
|
| National grid interface req. | VDE 0126-1-1 / DK5940 / RD1663-2000 / K SC 8536 / G83-1 compliant
|
| LV directive | 2006/95/EC
|
| Immunity | EN 55024; EN 61000-4-2 and -3; EN 61000-4-4, -4-5 and -4-6
|
| Island protection | redundant voltage and frequency window monitoring. Independent cut-off by means of 2-pole relay and
|
| Temperature protection | thermal switch-off at internal over temperature
|
| DC current injection | VDE0126-1-1 / DK5940 / G83 / KSC8536 compliant
|
| Emission | EN 55022, class B
|
| Harmonics | EN 61000-3-2
|
| Dips, variations and flicker | EN 61000-4-11 and -3-3
|
| Harmonic distortion | < 3% at full power
|
| EMC directive | 89/336/EEC
|
| Approval CE | yes
|
| Maximum relative humidity (Non condensing) | 95%
|
|
| Specifiche ambientali |
|
|
| Protection degree(IP) | 44
|
| Temperature range(to specifications) | -20 tp 45 °C
|
| Temperature range(operating) | -20 to 60 °C
|
| Relative humidity | Maximum 95% (non condensing) PCB has anti-moisture coating
|